Equipment display
产品详情
Technical specifications | CUT 3000 X |
Travel X, Y, Z mm (in) | 500 x 350 x 256 (19.7 x 13.77 x 10) |
Travel U, V mm (in) | ± 70 (2.7) |
Max. part dimensions * mm (in) | 1050 x 650 x 250 (41.3 x 25.6 x 9.8) |
Max. part weight kg (lbs) | 400 (880) |
Max. taper angle / height ° / mm (in) | 30/100 (3.93) |
Wire diameters mm (in) | 0.10 – 0.30 (0.004 – 0.012) |
0.05 – 0.07 (0.002 – 0.003) | |
Wire spool kg (lbs) | 25 (55) |
Min. surface roughness (Ra) μm (μin) | 0.08 (3.1) |