Equipment display
产品详情
控制 |
磨头,磨头 |
功率 |
主轴转速 |
纺锤鼻 |
最大车轮直径 |
最大轮数 |
直线轴 |
增量长度测量系统 |
行程 |
最高时速 |
精度 |
速率 |
驱动力 |
旋转轴 |
角 |
最高时速 |
比率 |
驾驶 |
决议 |
旋转轴 |
角 |
最高时速 |
决议 |
失速转矩 |
额定输出 |
变尖 |
中心高度 |
各种配件: |
机器人Fanuc LR Mate 200iC-5L |
机油冷却器 |
Control | GE Fanuc | 160i-MB |
GRINDING HEAD, GRINDING SPINDLE | ||
Power | 9 | kW |
Spindle speed | 50…10'000 | min-1 |
Spindle nose | HSK | 80 |
Wheel diameter, max | 300 | mm |
Wheel number, max | 6 | |
LINEAR-AXES | X-axis / Y-axis / | Z-axis |
Incremental length measuring system | 0.1 µm / 0.1 µm / 0.1 | µm |
Travel | 420 mm / 310 mm / 340 | mm |
Max speed | 20'000 min-1 / 8'000 min-1 / 20'000 | min-1 |
Resolution | 10 nm / 10 nm / 10 | nm |
Ratio | 1 : 1 / 1 : 1 / 1 : | 1 |
Drive power | 3 kN / 4,5 kN / 3 | kN |
SWIVEL-AXES | B-axis / | C-axis |
Angle | +/- 90° / +/- | 180° |
Max speed | 108°/sec. / | 50°/sec. |
Ratio | direct / 1 : | 250 |
drive | 1.0kW, 6Nm / | 8Nm |
Resolution | 0,0001° / | 0,001° |
ROTATING AXIS | A-axi | s |
Angle | infinit | e |
Max speed | 2400°/sec | . |
Resolution | 0,0001 | ° |
Stall torque | 35 | Nm |
Rated output | 1.5 | kW |
Taper | ISO | 40 |
Center height | 151 | mm |
Various accessories: | ||
Robot Fanuc LR Mate 200iC-5L | ||
Oil chiller |